Leonards Aleksandrs Grundmanis
Player Information
| Date of Birth: | April 29, 2009 | Shot: | L |
| Hometown: | Riga | Height: | 6'4" |
| Nation: | Latvia | Weight: | 225 |
| Position: | Defense | Commit: | Charlottetown Islanders | 2026 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2026 | 2 | 93 | Charlottetown Islanders |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Luleå HF U18 | Charlottetown Islanders | D | 2026-08-17 |
| Award | League | Season |
|---|---|---|
| Latvia U17 Champion | 2023-2024 | |
| EYOF Most Penalized Player | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Riga Peewee | QC Int PW | 2 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | HS Riga 15 | Latvia U17 | 7 | 3 | 1 | 4 | 6 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2022-2023 | Latvia Selects U14 | WSI U14 | 6 | 1 | 1 | 2 | |||||||
| 2023-2024 | HS Riga 16 | Latvia U17 | 7 | 0 | 0 | 0 | 2 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | HS Riga 16 | U16 SM-sarja | 24 | 3 | 6 | 9 | 22 | Playoffs | 2 | 0 | 1 | 1 | 4 |
| 2023-2024 | Latvia U16 (all) | International-Jr | |||||||||||
| 2024-2025 | Luleå HF U16 | U16 Region | 15 | 9 | 15 | 24 | 26 | Playoffs | 3 | 2 | 0 | 2 | 2 |
| 2024-2025 | Luleå HF U16 | U16 SM | 3 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Luleå HF U18 | U18 Region | 8 | 2 | 8 | 10 | 2 | ||||||
| 2024-2025 | Luleå HF U18 | U18 Nationell | 6 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Luleå HF U20 | U20 Nationell | 1 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Latvia U17 | EYOF | 3 | 0 | 1 | 1 | 31 | ||||||
| 2025-2026 | Luleå HF U18 | U18 Region | 17 | 2 | 10 | 12 | 10 | ||||||
| 2025-2026 | Luleå HF U18 | U18 Nationell | 20 | 1 | 7 | 8 | 12 | Playoffs | 3 | 0 | 3 | 3 | 2 |
| 2025-2026 | Latvia U18 (all) | International-Jr | 7 | 2 | 0 | 2 | 4 | ||||||
| 2026-2027 | Charlottetown Islanders | QMJHL | 2 | 0 | 2 | 2 | 2 | ||||||
| 2026-2027 | Latvia U20 (all) | International-Jr | 2 | 1 | 0 | 1 | 2 | ||||||
